Phase 1
Phase 1: Foundations and Practical Modeling
M1-M4: why AI matters, how networks learn, how models train, and how vision models work.
Concise Module Roadmap Summary
The course moves from foundational AI fluency into language models, business workflows, and a final project that connects technical choices to practical value.
Phase 1
M1-M4: why AI matters, how networks learn, how models train, and how vision models work.
Phase 2
M5-M8: how language models work, how to steer and ground them, and how to apply them in projects.
| Phase | Module | Focus | From the Figure | Why It Matters Next |
|---|---|---|---|---|
| Phase 1 | M1 | AI Development | Three waves of AI; jobs, society, human future | Frames why AI matters and why leaders need fluency. |
| Phase 1 | M2 | Neural Networks | Artificial neuron, gradient descent, core ML structures | Explains the basic learning machine. |
| Phase 1 | M3 | Model Training | Data preparation, model training, scaling law | Turns the machine into a practical workflow. |
| Phase 1 | M4 | CNNs | Convolutional layers, vision applications, human vs AI | Shows how the workflow adapts to visual data. |
| Phase 2 | M5 | LLM Foundations | Tokens, Word2Vec, embedding space, attention | Turns language into computable representations. |
| Phase 2 | M6 | LLM Architecture | NLP, RNNs, LSTM, Transformer | Explains the architecture behind modern LLMs. |
| Phase 2 | M7 | Generative AI and Agents | Prompt engineering, RAG, agentic AI, human-in-the-loop | Moves from model capability to business use. |
| Phase 2 | M8 | Final Project | Multi-agent AI collaboration for real-world application | Synthesizes the full roadmap in practice. |
Learning Frame
In the end, we will gain a much deeper understanding of the three forces that drive AI productivity.